Raid Timer Calculator
Showing 167 raids loaded from the server with approximately ~431 raid events per day. Click any raid to calculate its spawn window.
Server Stats
TOTAL RAIDS
167
DAILY BOSSES
36
EST. EVENTS/DAY
~431
TRACKING
Active
Rare / Ultra Rare1 raids ▸
| Raid | Interval | Margin | Spawn Window | Per Day | Status |
|---|---|---|---|---|---|
| Zushuka | 4d 4h | 1h | 4d 3h – 4d 5h | ~0.2 | No data |
Daily Bosses36 raids ▸
| Raid | Interval | Margin | Spawn Window | Per Day | Status |
|---|---|---|---|---|---|
| Demodras PoH | 1d | 2h | 22h – 1d 2h | ~1.0 | No data |
| Morgaroth | 1d | 1h 30m | 22h 30m – 1d 1h 30m | ~1.0 | No data |
| Fernfang | 1d | 1h 20m | 22h 40m – 1d 1h 20m | ~1.0 | No data |
| Xenia | 1d | 1h 20m | 22h 40m – 1d 1h 20m | ~1.0 | No data |
| Gaz | 1d | 2h 40m | 21h 20m – 1d 2h 40m | ~1.0 | No data |
| Ocyakao | 1d | 50m | 23h 10m – 1d 50m | ~1.0 | Overdue |
| Arachir the Ancient One | 1d | 1h 20m | 22h 40m – 1d 1h 20m | ~1.0 | No data |
| Ferumbras | 1d | 2h | 22h – 1d 2h | ~1.0 | No data |
| Daemon | 1d | 1h 40m | 22h 20m – 1d 1h 40m | ~1.0 | No data |
| Ghazbaran | 1d | 1h 40m | 22h 20m – 1d 1h 40m | ~1.0 | No data |
| General Murius | 1d | 3h | 21h – 1d 3h | ~1.0 | No data |
| Horned Fox Mintwallin | 1d | 3h | 21h – 1d 3h | ~1.0 | No data |
| Horned Fox | 1d | 3h | 21h – 1d 3h | ~1.0 | No data |
| Zoralurk | 1d | 1h 30m | 22h 30m – 1d 1h 30m | ~1.0 | No data |
| Zarabustor | 1d | 1h | 23h – 1d 1h | ~1.0 | No data |
| Unpleasant Sensation | 1d | 3h | 21h – 1d 3h | ~1.0 | No data |
| Necropharus | 1d | 1h 50m | 22h 10m – 1d 1h 50m | ~1.0 | No data |
| Orshabaal | 1d | 1h 40m | 22h 20m – 1d 1h 40m | ~1.0 | No data |
| Mansion Leader | 1d | 1h 40m | 22h 20m – 1d 1h 40m | ~1.0 | No data |
| Omrafir | 1d | 1h 20m | 22h 40m – 1d 1h 20m | ~1.0 | No data |
| The Old Widow | 1d | 1h | 23h – 1d 1h | ~1.0 | Can spawn! |
| Sir Valorcrest | 1d | 2h | 22h – 1d 2h | ~1.0 | No data |
| Zevelon Duskbringer | 1d | 1h 30m | 22h 30m – 1d 1h 30m | ~1.0 | No data |
| Zulazza the Corruptor | 1d | 1h | 23h – 1d 1h | ~1.0 | No data |
| Diblis The Fair | 1d | 3h | 21h – 1d 3h | ~1.0 | No data |
| Grandfather Tridian | 1d | 3h | 21h – 1d 3h | ~1.0 | No data |
| Demodras PoI | 1d | 2h 20m | 21h 40m – 1d 2h 20m | ~1.0 | No data |
| Thul | 1d | 1h | 23h – 1d 1h | ~1.0 | No data |
| Tyrn | 1d | 50m | 23h 10m – 1d 50m | ~1.0 | In 11h 10m |
| Stonecracker Stairs | 1d | 2h | 22h – 1d 2h | ~1.0 | No data |
| Stonecracker Sternum | 1d | 2h | 22h – 1d 2h | ~1.0 | No data |
| Stonecracker Door | 1d | 2h | 22h – 1d 2h | ~1.0 | No data |
| Demodras Sternum | 1d | 2h | 22h – 1d 2h | ~1.0 | No data |
| Demodras Mintwallin | 1d | 1h 40m | 22h 20m – 1d 1h 40m | ~1.0 | No data |
| Demodras Naginata | 1d | 1h 40m | 22h 20m – 1d 1h 40m | ~1.0 | No data |
| Demodras Darashia | 1d | 2h 15m | 21h 45m – 1d 2h 15m | ~1.0 | No data |
Regular Raids125 raids ▸
| Raid | Interval | Margin | Spawn Window | Per Day | Status |
|---|---|---|---|---|---|
| Orcs Lighthouse | 10h | 1h 40m | 8h 20m – 11h 40m | ~2.4 | No data |
| Orc Raid | 10h | 1h 40m | 8h 20m – 11h 40m | ~2.4 | No data |
| Orcs Thais | 10h | 1h 40m | 8h 20m – 11h 40m | ~2.4 | No data |
| Pirates | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Orcs Edron | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Vampires | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Vampires2 | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Dragons Ankrahmun | 8h 20m | 1h 30m | 6h 50m – 9h 50m | ~2.9 | No data |
| Wasps Darashia | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Orcs Femor | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| OrcWoods | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Ghostland | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| LesserUndead | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Monks | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Dwarf Soldiers | 8h 20m | 1h | 7h 20m – 9h 20m | ~2.9 | No data |
| Undead Darashia | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Ghouls Edron | 8h 20m | 1h | 7h 20m – 9h 20m | ~2.9 | No data |
| Wyverns | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Hunters Edron | 8h 20m | 1h | 7h 20m – 9h 20m | ~2.9 | Overdue |
| Lions | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Goblins Edron | 8h 20m | 1h 30m | 6h 50m – 9h 50m | ~2.9 | No data |
| Skunk Stonehome | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Skunk Edron | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Zombies | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Necros | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Priestesses | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Liches | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Minotaurs | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Undead Horde | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Goblins Femor | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Tigers | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Tortoise | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Wasps Carlin | 8h 20m | 1h | 7h 20m – 9h 20m | ~2.9 | No data |
| Gnarlhounds | 8h 20m | 20m | 8h – 8h 40m | ~2.9 | Overdue |
| Hunters Venore | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Ice Golems | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Krailos | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Beetles Plains | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Beetles | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | Overdue |
| Wild Whirlwind 3 | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Kongras | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Wild Whirlwind 2 | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Wild Whirlwind 1 | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Barbarians Svargrond | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Barbarians Bittermor | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Outlaws Greenshore | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | Can spawn! |
| GS Bridge | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Hunters Carlin | 8h 20m | 1h | 7h 20m – 9h 20m | ~2.9 | No data |
| Minotaurs Kazz | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Aamazons | 8h 20m | 1h | 7h 20m – 9h 20m | ~2.9 | Overdue |
| Apes | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Terramite | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | Overdue |
| Trolls | 8h 20m | 1h | 7h 20m – 9h 20m | ~2.9 | No data |
| Lizards | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Serpents | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Silencers | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Winter Wolves | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Terrorsleeps | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Strong Lizards | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Orcs Zao | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Wasps Thais | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Cyclops | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | Overdue |
| Terror | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Djinns | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Rats | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Slime | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| citizen | 8h 20m | 40m | 7h 40m – 9h | ~2.9 | Overdue |
| Witches Venore | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Elves | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Barbarian | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | Overdue |
| Vampires Yalahar | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Outlaws Thais | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Rats Thais | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Skeleton | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Pirates Normal | 8h 20m | 1h 30m | 6h 50m – 9h 50m | ~2.9 | No data |
| Dharalion | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Slime Boss | 8h 20m | 1h 10m | 7h 10m – 9h 30m | ~2.9 | No data |
| Gigantica5 | 8h 20m | 20m | 8h – 8h 40m | ~2.9 | Overdue |
| Gigantica4 | 8h 20m | 20m | 8h – 8h 40m | ~2.9 | Overdue |
| Gigantica3 | 8h 20m | 20m | 8h – 8h 40m | ~2.9 | Overdue |
| Gigantica2 | 8h 20m | 20m | 8h – 8h 40m | ~2.9 | Overdue |
| Gigantica1 | 8h 20m | 20m | 8h – 8h 40m | ~2.9 | No data |
| Pirates Boss | 8h 20m | 1h 30m | 6h 50m – 9h 50m | ~2.9 | No data |
| Flamingo | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Pirates Plantation | 8h 20m | 1h 30m | 6h 50m – 9h 50m | ~2.9 | No data |
| Scarab | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Bonebeast | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Cobra | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| WaspBear | 8h 20m | 40m | 7h 40m – 9h | ~2.9 | In 3h 12m |
| Gargoyle | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Necromancer | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Nomad | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Dragon | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| WarWolf | 8h 20m | 30m | 7h 50m – 8h 50m | ~2.9 | Overdue |
| Badger | 8h 20m | 1h | 7h 20m – 9h 20m | ~2.9 | In 1h 47m |
| Yeti | 8h 20m | 1h 20m | 7h – 9h 40m | ~2.9 | No data |
| Spiders Kazz | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Bats Kazz | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Undead Army | 8h 20m | 1h 40m | 6h 40m – 10h | ~2.9 | No data |
| Quaras2 | 8h 20m | 50m | 7h 30m – 9h 10m | ~2.9 | Overdue |
| Quaras | 8h 20m | 50m | 7h 30m – 9h 10m | ~2.9 | In 7h 23m |
| The Pale Count | 8h 10m | 1h | 7h 10m – 9h 10m | ~2.9 | In 7h 45m |
| Professor | 7h 30m | 1h 12m | 6h 18m – 8h 42m | ~3.2 | No data |
| White Pale Liberty Bay | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | Overdue |
| The Handmaiden | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | Overdue |
| Hirintror 2 | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | No data |
| White Pale Darashia | 7h 20m | 1h 40m | 5h 40m – 9h | ~3.3 | No data |
| Jaul | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | No data |
| Tanjis | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | In 3h |
| Furyosa | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | No data |
| Dracola | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | No data |
| Mr. Punish | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | No data |
| Obujos | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | In 5h 19m |
| The Imperor | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | Overdue |
| White Pale Edron | 7h 20m | 1h 59m | 5h 21m – 9h 19m | ~3.3 | No data |
| The Welter | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | Overdue |
| The Plasmother | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | No data |
| Hirintror | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | Can spawn! |
| White Pale Thais 1 | 7h 20m | 1h 40m | 5h 40m – 9h | ~3.3 | No data |
| White Pale Thais 2 | 7h 20m | 1h 40m | 5h 40m – 9h | ~3.3 | No data |
| Countess Sorrow | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | Overdue |
| Massacre | 7h 20m | 1h | 6h 20m – 8h 20m | ~3.3 | No data |
| Weakened Shlorg | 7h 10m | 50m | 6h 20m – 8h | ~3.3 | Overdue |
| Feroxa | 7h 10m | 1h 21m | 5h 49m – 8h 31m | ~3.3 | No data |
| Maw | 6h 50m | 20m | 6h 30m – 7h 10m | ~3.5 | Overdue |
Frequent Raids5 raids ▸
⏱ Spawn Window Calculator
Click a raid above, then enter or confirm the last kill time.